Day | Home team | Score/Time | Away team | |
---|---|---|---|---|
Wednesday | ||||
|
Winner Semi-final 2 |
![]() ![]() |
Winner Semi-final 1 |
Day | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|
Thursday | |||||
FT
|
Granada | 0 - 2 | Manchester United | View events | |
Thursday | |||||
|
Manchester United | Granada | |||
Aggr. | Manchester United | 2 - 0 | Granada | ||
Thursday | |||||
FT
|
Arsenal | 1 - 1 | Slavia Praha | View events | |
Thursday | |||||
|
Slavia Praha | Arsenal | |||
Aggr. | Slavia Praha | 1 - 1 | Arsenal | ||
Thursday | |||||
FT
|
Ajax | 1 - 2 | Roma | View events | |
Thursday | |||||
|
Roma | Ajax | |||
Aggr. | Roma | 2 - 1 | Ajax | ||
Thursday | |||||
FT
|
Dinamo Zagreb | 0 - 1 | Villarreal | View events | |
Thursday | |||||
|
Villarreal | Dinamo Zagreb | |||
Aggr. | Villarreal | 1 - 0 | Dinamo Zagreb |