15 October 2019

Matches 15 October 2019

15/10 Tue 12/03 Tue13/03 Wed14/03 Thu15/03 Fri16/03 Sat17/03 Sun18/03 Mon Today 20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue

Europe Europe UEFA European Championship Qualifiers

Group D

  1. H. Seferović 16' 1 - 0
    76' S. Coleman
    S. Duffy 90+3' 2 - 0
  2. 0 - 1 10' G. Kharaishvili
    0 - 2 21' J. Kankava
    L. Casciaro 66' 1 - 2
    R. Chipolina 74' 2 - 2
    2 - 3 84' G. Kvilitaia

Group F

  1. M. Berg 50' 1 - 0
    1 - 1 90+2' Rodrigo
  2. A. Mitriță 62' 1 - 0
    1 - 1 90+2' A. Sørloth
  3. R. Baldvinsson 71' 1 - 0

Group G

  1. M. Dabbur 16' 1 - 0
    E. Zahavi 26' 2 - 0
    2 - 1 40' V. Kamešs
    M. Dabbur 42' 3 - 1

Group J

  1. F. Jensen 31' 1 - 0
    T. Pukki 61' 2 - 0
    T. Pukki 88' 3 - 0
  2. 0 - 1 2' F. Bernardeschi
    0 - 2 70' A. Belotti
    0 - 3 77' A. Romagnoli
    0 - 4 82' S. El Shaarawy
    0 - 5 90+2' A. Belotti
  3. V. Pavlidis 30' 1 - 0
    1 - 1 35' A. Gojak
    A. Kovačević 88' 2 - 1

Asia Asia AFC World Cup Qualifiers

Group F

  1. 0 - 1 14' G. Alykulov
    0 - 2 42' M. Murzaev
    T. Norjmoo 56' 1 - 2
  2. 0 - 1 53' T. Minamino
    0 - 2 55' T. Minamino
    0 - 3 82' T. Asano

Group H

  1. 0 - 1 15' Hassan Maatouk
    0 - 2 36' Hilal El Helwe
    0 - 3 81' Hilal El Helwe

Group C

  1. 0 - 1 22' Ibraheem Bayesh
    0 - 2 41' Mohanad Ali
    0 - 3 57' Amjad Attwan
    0 - 4 62' Ahmad Ibrahim Khalaf
  2. Mohamed Al Hardan 65' 1 - 0

Group G

  1. 0 - 1 26' Đỗ Duy Mạnh
    0 - 2 55' Quế Ngọc Hải
    0 - 3 61' Nguyễn Tiến Linh
    I. Bachdim 84' 1 - 3
  2. T. Dangda 26' 1 - 0
    1 - 1 45+2' Ali Mabkhout
    E. Panya 51' 2 - 1

Group B

  1. 0 - 1 12' A. Taggart
    0 - 2 19' A. Taggart
    Chen Yi-wei 21' 1 - 2
    1 - 3 34' J. Irvine
    1 - 4 36' J. Irvine
    1 - 5 73' H. Souttar
    1 - 6 84' J. Maclaren
    1 - 7 88' H. Souttar
  2. Feras Shilbaya 56' 1 - 0
    Ahmed Al-Ersan 78' 2 - 0
    Baha' Faisal 88' 3 - 0

Group D

  1. 0 - 1 15' O. Akhmedov
    Ikhsan Fandi 45+1' 1 - 1
    1 - 2 51' E. Shomurodov
    1 - 3 90+2' E. Shomurodov

Group A

  1. Omar Al Somah 2' 1 - 0
    Omar Al Somah 44' 2 - 0
    Omar Al Somah 83' 3 - 0
    Mahmoud Al Mawas 90+5' 4 - 0

Group E

  1. 0 - 1 42' S. Uddin
    A. Khan 88' 1 - 1
  2. Akram Afif 2' 1 - 0
    1 - 1 65' Rabia Alawi Al Mandhar
    Almoez Ali 71' 2 - 1

Europe Europe UEFA U21 Championship

Group 1

  1. S. Guðjohnsen 29' 1 - 0
    89' L. O'Connor
  2. 0 - 1 22' D. Kulusevski
    0 - 2 32' J. Larsson
    0 - 3 42' J. Larsson

Group 2

  1. 0 - 1 33' N. Bajrami
  2. 0 - 1 3' J. Reine-Adélaïde
    D. Strelec 5' 1 - 1
    1 - 2 13' H. Aouar
    1 - 3 23' O. Édouard
    1 - 4 35' O. Édouard
    C. Herc 52' 2 - 4
    Ľ. Tupta 62' 3 - 4
    3 - 5 81' O. Édouard

Group 3

  1. S. Tafa 76' 1 - 0
    A. Muçolli 81' 2 - 0
    2 - 1 90' B. Baftiu
  2. C. Hudson-Odoi 12' 1 - 0
    E. Nketiah 28' 2 - 0
    E. Nketiah 39' 3 - 0
    C. Hudson-Odoi 45+1' 4 - 0
    4 - 1 66' C. Baumgartner
    E. Nketiah 79' 5 - 1

Group 5

  1. M. Bogusz 79' 1 - 0
  2. 0 - 1 26' F. Chalov
    0 - 2 35' M. Glushenkov
    0 - 3 65' D. Glebov
    0 - 4 69' D. Krugovoy
    0 - 5 75' N. Kalugin

Group 6

  1. M. Ristovski 20' 1 - 0
    1 - 1 75' O. Ömırtaev
  2. T. Baribo 8' 1 - 0
    T. Baribo 53' 2 - 0
    2 - 1 64' H. Samuelsen
    Y. Malede 86' 3 - 1
  3. 0 - 1 34' Aitor Buñuel
    0 - 2 62' Marc Cucurella

Group 7

  1. C. Sielis 37' 1 - 0
    1 - 1 68' D. Grechikho
  2. 0 - 1 30' R. van Drongelen
    0 - 2 47' C. Stengs
    0 - 3 67' D. de Wit
    0 - 4 90+5' R. van Drongelen

Group 9

  1. 0 - 1 29' L. Kilian
    0 - 2 79' L. Nmecha
  2. L. Openda 9' 1 - 0
    F. Antonucci 29' 2 - 0
    2 - 1 33' M. Cojocaru
    Z. Vanheusden 76' 3 - 1
    81' M. Cojocaru
    J. Doku 90+1' 4 - 1
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware