6 October 2022

Matches 6 October 2022

06/10 Thu 12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu Today 20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri

Europe Europe UEFA Europa League

Group A

  1. 0 - 1 10' Y. Vertessen
    0 - 2 15' Y. Vertessen
    0 - 3 21' C. Gakpo
    0 - 4 35' X. Simons
    0 - 5 55' C. Gakpo
    J. Okita 87' 1 - 5
  2. E. Nketiah 23' 1 - 0
    R. Holding 27' 2 - 0
    Fábio Vieira 84' 3 - 0

Group B

  1. M. Terrier 23' 1 - 0
    1 - 1 33' V. Tsyhankov
    D. Doué 89' 2 - 1
  2. M. Batshuayi 26' 1 - 0
    R. Mamas 79' 2 - 0

Group C

  1. 0 - 1 10' M. Tissera
    P. Hetemaj 55' 1 - 1
  2. P. Dybala 34' 1 - 0
    1 - 1 40' G. Rodríguez
    1 - 2 88' Luiz Henrique
    N. Zaniolo 90+3'

Group D

  1. 45' A. Schäfer
    0 - 1 68' S. Becker
  2. Abel Ruiz 49' 1 - 0
    1 - 1 86' G. Nilsson
    1 - 2 90+4' G. Nilsson

Group E

  1. 0 - 1 53' David Silva
    M. Kyabou 61'
    0 - 2 62' Elustondo
  2. K. Ansarifard 34' 1 - 0
    1 - 1 53' M. Rashford
    1 - 2 63' A. Martial
    1 - 3 84' M. Rashford
    N. Panagiotou 85' 2 - 3

Group F

  1. 0 - 1 21' S. Szymański
    0 - 2 45' O. Kökçü
    G. Isaksen 54' 1 - 2
    Juninho 85' 2 - 2

Group G

  1. D. Kyereh 48' 1 - 0
    V. Grifo 72' 2 - 0
  2. 0 - 1 68' O. Kwabena
    0 - 2 82' M. Vešović
    0 - 3 86' R. Şeydayev

Group H

  1. G. Kanga 27' 1 - 0
    S. Mitrović 35' 2 - 0
    A. Katai 50' 3 - 0
    G. Kanga 60' 4 - 0
    4 - 1 71' K. Zachariassen
  2. 11' M. Gómez
    W. Ben Yedder 14' 1 - 0
    W. Ben Yedder 45+2' 2 - 0
    A. Disasi 55' 3 - 0
    3 - 1 72' A. Bakasetas

Europe Europe UEFA Europa Conference League

Group A

  1. 0 - 1 4' R. Mandragora
    0 - 2 42' C. Kouamé
    L. Neilson 48'
    0 - 3 79' L. Jović

Group B

  1. 0 - 1 79' G. Scamacca
  2. A. Klynge 3' 1 - 0
    K. Kusk 7' 2 - 0
    N. Helenius 35' 3 - 0
    S. Þórðarson 58' 4 - 0
    T. Adamsen 71' 5 - 0

Group C

  1. Álex Baena 18' 1 - 0
    A. Danjuma 43' 2 - 0
    José Luis Morales 76' 3 - 0
    José Luis Morales 80' 4 - 0
    José Luis Morales 88' 5 - 0

Group D

  1. 0 - 1 54' N. Pépé
  2. 0 - 1 9' S. Marković

Group E

  1. A. Dovbyk 5' 1 - 0
    1 - 1 26' F. Fehr
    1 - 2 47' C. Gasser
    O. Pikhalionok 78' 2 - 2
  2. J. Odgaard 16' 1 - 0
    1 - 1 19' P. Joosten
    D. de Wit 62' 2 - 1
    2 - 2 71' Euclides Cabral
    J. Karlsson 85' 3 - 2

Group F

  1. O. Brynhildsen 10' 1 - 0
    O. Brynhildsen 49' 2 - 0
    E. Hussain 58' 3 - 0
  2. 0 - 1 37' M. Danielson

Group G

  1. F. Ulvestad 1' 1 - 0
    1 - 1 20' A. Thaçi
    1 - 2 31' A. Potoku
    1 - 3 66' M. Korenica
    E. Yeşilyurt 75' 2 - 3
    M. Yatabaré 90+1' 3 - 3
    3 - 4 90+4' E. Krasniqi
  2. 0 - 1 45' R. Janga

Group H

  1. Juninho 43' 1 - 0
    Y. Otubanjo 60' 2 - 0
  2. 0 - 1 35' L. Pauschek
    0 - 2 45+1' A. Čavrić
    K. Adams 90+6'
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware