NPSL

East - Keystone

#   Team MP W D L F A D P Last 5 matches H2H
1 10 7 2 1 32 13 +19 23 W D W W W
2 10 7 2 1 29 10 +19 23 L W W D W
3 10 6 3 1 26 13 +13 21 W W W W D
4 10 6 3 1 22 14 +8 21 L D D D W
5 10 5 1 4 32 23 +9 16 W W W W L
6 10 3 1 6 23 29 -6 10 W L L W L
7 10 3 1 6 14 24 -10 10 L W L L L
8 10 1 5 4 10 19 -9 8 D L W D D
9 10 2 2 6 11 24 -13 8 D L W L L
10 10 2 1 7 15 27 -12 7 L L L W W
11 10 1 3 6 9 27 -18 6 L L L L L
Final Series

East - Mid-Atlantic

#   Team MP W D L F A D P Last 5 matches H2H
1 10 7 1 2 20 10 +10 22 W L W L W
2 10 6 2 2 20 13 +7 20 D W L D W
3 10 5 4 1 18 11 +7 19 D W D W W
4 10 4 1 5 18 18 +0 13 W L W L L
5 10 2 0 8 5 20 -15 6 L W L L W
6 10 1 2 7 16 25 -9 5 L L L W L
Final Series

East - North Atlantic

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 2 0 21 8 +13 26 W W W D W
2 10 5 3 2 19 13 +6 18 W L W D D
3 10 2 5 3 12 18 -6 11 W D L D D
4 10 2 4 4 16 16 +0 10 L D W D D
5 10 2 3 5 11 15 -4 9 L D L W L
6 10 0 5 5 8 17 -9 5 L D L L D
Final Series

East - Southeast

#   Team MP W D L F A D P Last 5 matches H2H
1 10 6 3 1 25 12 +13 21 W W W D W
2 10 4 4 2 26 12 +14 16 L W W D D
3 10 4 3 3 16 15 +1 15 W L L D W
4 10 3 5 2 13 10 +3 14 L W W D D
5 10 2 2 6 7 27 -20 8 L L L L L
6 10 2 1 7 14 25 -11 7 W L L W L
Final Series

Midwest - Great Lakes

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 2 0 33 10 +23 26 W W D W W
2 10 6 2 2 31 18 +13 20 L D W D W
3 10 3 3 4 15 20 -5 12 W L D L D
4 10 2 2 6 20 22 -2 8 L W L L D
5 10 1 1 8 8 37 -29 4 L L L L W
Final Series

Midwest - North

#   Team MP W D L F A D P Last 5 matches H2H
1 14 11 2 1 35 11 +24 35 W D W L W
2 14 11 1 2 43 12 +31 34 W D W L W
3 14 7 3 4 36 28 +8 24 W W W W W
4 14 7 1 6 29 27 +2 22 W W L W W
5 14 3 5 6 27 28 -1 14 L W D L W
6 14 4 1 9 22 42 -20 13 L L L L L
7 14 3 1 10 15 36 -21 10 L L D L L
8 14 3 0 11 21 44 -23 9 L L L W L
Final Series

Midwest - Rust Belt

#   Team MP W D L F A D P Last 5 matches H2H
1 12 8 1 3 33 14 +19 25 L W W D W
2 12 8 0 4 24 15 +9 24 W L W L W
3 12 5 1 6 15 20 -5 16 W L L W L
4 12 3 2 7 13 23 -10 11 L L W W L
5 12 2 4 6 10 23 -13 10 W L D L D
Final Series

South - Gulf

#   Team MP W D L F A D P Last 5 matches H2H
1 12 11 1 0 36 11 +25 34 W W W W W
2 12 9 0 3 35 14 +21 27 L W W W W
3 12 6 1 5 28 24 +4 19 W L L L W
4 12 6 1 5 21 23 -2 19 W W W L L
5 12 4 1 7 19 20 -1 13 W L L L W
6 12 3 0 9 18 39 -21 9 L L L L L
7 12 0 2 10 12 38 -26 2 L L L L L
Final Series

South - Heartland

#   Team MP W D L F A D P Last 5 matches H2H
1 12 9 2 1 36 10 +26 29 W W W W L
2 12 8 2 2 20 14 +6 26 W L D W W
3 12 5 3 4 19 20 -1 18 W L L W L
4 12 4 4 4 18 20 -2 16 L D W L W
5 12 4 1 7 18 21 -3 13 L W W L L
6 12 4 0 8 18 29 -11 12 L L L W W
7 12 1 2 9 12 27 -15 5 L L L D W
Final Series

South - Lone Star

#   Team MP W D L F A D P Last 5 matches H2H
1 12 8 3 1 30 8 +22 27 D D W W W
2 12 8 1 3 38 15 +23 25 W D W W L
3 12 7 3 2 29 20 +9 24 D L L W W
4 12 6 5 1 31 11 +20 23 W W D W W
5 12 7 1 4 31 15 +16 22 L W L W L
6 12 6 2 4 25 15 +10 20 W W D W W
7 12 3 2 7 15 38 -23 11 L W L W L
8 12 3 1 8 17 25 -8 10 L W L L W
9 12 1 1 10 16 44 -28 4 L L L L L
10 12 1 1 10 9 50 -41 4 L L L L W
Final Series

South - Sunshine

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 0 2 25 8 +17 24 W W W W W
2 10 7 0 3 26 10 +16 21 W L L W W
3 10 7 0 3 25 12 +13 21 W W W W W
4 10 4 2 4 22 11 +11 14 L D W L D
5 10 1 2 7 8 23 -15 5 L D L L D
6 10 1 0 9 7 49 -42 3 L L L L L
Final Series

West - Golden Gate

#   Team MP W D L F A D P Last 5 matches H2H
1 10 8 1 1 29 12 +17 25 W W W W W
2 10 8 0 2 38 11 +27 24 W W W W W
3 10 8 0 2 32 11 +21 24 W W W W L
4 10 4 1 5 28 25 +3 13 W L W W L
5 10 4 1 5 19 18 +1 13 L W L L W
6 10 4 1 5 16 27 -11 13 W L L W L
7 10 3 2 5 19 28 -9 11 L L L D D
8 10 2 0 8 14 37 -23 6 L L L L L
9 10 0 2 8 10 36 -26 2 L L L D L
Final Series

West - Pacific

#   Team MP W D L F A D P Last 5 matches H2H
1 10 6 3 1 24 6 +18 21 W D W D W
2 10 7 0 3 24 14 +10 21 W W L W L
3 10 4 5 1 16 10 +6 17 D D W W D
4 10 2 4 4 13 21 -8 10 D L W W L
5 10 2 3 5 20 24 -4 9 L W W L L
6 10 1 1 8 7 29 -22 4 L L L L L
7 0 0 0 0 0 0 +0 0
8 0 0 0 0 0 0 +0 0
9 0 0 0 0 0 0 +0 0
Final Series

Players

Tables

# Team MP D P
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware