S. Prcić

Passport

First name
Sanjin
Last name
Prcić
Nationality
Bosnia and Herzegovina
Date of birth
20 November 1993
Age
30
Country of birth
France
Place of birth
Belfort
Position
Midfielder
Height
181 cm
Weight
75 kg
Foot
Left
Sanjin  Prcić

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Strasbourg LI1 87 3 1 2 1 6 0 0 0 0
2022/2023 Strasbourg LI1 1632 29 17 12 10 19 1 3 0 1
2021/2022 Strasbourg LI1 2197 32 27 5 16 9 1 4 0 0
2020/2021 Strasbourg LI1 347 14 3 11 3 33 0 1 0 0
2020/2021 Strasbourg II NA3 0 0 0 0 0 0 0 0 0 0
2019/2020 Strasbourg LI1 77 3 1 2 1 6 0 0 0 0
2019/2020 Strasbourg II NA3 310 6 6 0 6 0 0 1 0 0
2018/2019 Strasbourg LI1 1053 13 12 1 1 2 2 1 0 0
2018/2019 Levante LAL 533 10 6 4 5 10 0 3 0 0
2017/2018 Rennes LI1 1568 19 18 1 4 3 1 3 0 0
2016/2017 Rennes LI1 1854 25 22 3 5 8 1 3 1 0
2015/2016 Perugia SEB 982 13 11 2 2 3 3 1 1 0
2015/2016 Torino SEA 27 2 0 2 0 19 0 0 0 0
2015/2016 Rennes LI1 0 0 0 0 0 0 0 0 0 0
2014/2015 Rennes LI1 634 17 7 10 5 27 1 3 0 0
2014/2015 Rennes II NA3 249 3 3 0 1 0 1 0 0 0
2014/2015 Sochaux LI2 0 0 0 0 0 0 0 0 0 0
2013/2014 Sochaux LI1 1792 29 20 9 9 13 0 6 0 0
2013/2014 Sochaux II NA2 70 1 1 0 0 0 0 1 1 0
2012/2013 Sochaux LI1 0 0 0 0 0 3 0 0 0 0
2012/2013 Sochaux II NA2 1179 17 15 2 8 2 2 4 0 0
2011/2012 Sochaux LI1 0 0 0 0 0 2 0 0 0 0
2011/2012 Sochaux II NA2 1847 24 21 3 2 3 3 2 0 0
2010/2011 Sochaux II NA2 884 14 9 5 1 7 1 1 0 0
Total 17322 274 200 74 80 175 17 37 3 1

Trophies

Club Domestic
Coupe de la Ligue Winner 1x 2018/2019

Transfers & Loans

Per From To Value
29/01/19 Levante Strasbourg Loan
01/08/18 Rennes Levante Free
01/07/16 Perugia Rennes N/A
31/08/15 Rennes Torino Loan
31/07/14 Sochaux Rennes N/A

Sidelined

Description Start Date End Date
Suspended 07/09/22 18/09/22
Knee Injury 21/03/22 15/04/22
Ankle Injury 11/02/21 19/02/21
Back Injury 03/01/20 14/02/20
Back Injury 24/10/19 30/11/19
Ankle/Foot Injury 22/04/19 01/05/19
Ankle/Foot Injury 23/10/17 22/01/18
Ankle/Foot Injury 27/09/17 20/10/17
Hip/Thigh Injury 21/07/17 25/08/17
Suspended 23/01/17 30/01/17
Knock 08/12/16 31/12/16
MCL Knee Injury 04/11/16 22/11/16
Illness 28/11/14 05/12/14
Suspended 27/05/14 10/08/14
Suspended 20/09/13 23/09/13
Suspended 05/08/13 12/08/13
Knee Injury 21/09/12 20/03/13
18+ GambleAware